000 | 00571pam a2200169a 44500 | ||
---|---|---|---|
008 | 161010b1806 xxu||||| |||| 00| 0 eng d | ||
082 | _a914.285 Lys/Mag | ||
100 | _aLysons Daniel | ||
245 | _aMagna Britannia : A Concise Topographical Account of the Several Counties of Great Britain ,in 6 Vols.Vol-5 | ||
250 | _a1st | ||
260 |
_aLondon _bCadell _c1806 |
||
300 | _aCclxii, 344pgs; 27.6 cms. Plates,Vol-5 | ||
500 | _aB | ||
650 | _aGeography & Travel in Magna Britannia | ||
856 | _uhttps://granthsanjeevani.com/jspui/handle/123456789/75052 | ||
999 |
_c46093 _d46093 |
||
041 | _aeng |