000 | 00533pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a312.0954 ind/cen | ||
090 | _a | ||
100 | _aIndia Govt | ||
110 | _a | ||
245 |
_aCensus of india 1961 goa,darman & diu _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aTripura _bSuperitendent Of Census Operations _c0 |
||
300 | _a327, General report | ||
500 | _a26 | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
700 | _a1(i) | ||
906 | _a | ||
999 |
_c46487 _d46487 |
||
041 | _aeng |