000 | 00600pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1839 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.425 But/Out | ||
090 | _a | ||
100 | _aButter Donald | ||
110 | _a | ||
245 |
_aOutlines of the Topography and Statistics of the Southern Districts of the Oudh and of the Cantonment of Suttanpur-Oudh _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aCalcutta _bG. H. Huttmann _c1839 |
||
300 | _a182pgs;24.2cms, Maps | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aTravels-South Asia | ||
906 | _a | ||
999 |
_c50168 _d50168 |
||
041 | _aeng |