000 | 00476pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1891 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a294.592 jac/con | ||
090 | _a | ||
100 | _aJacob G A | ||
110 | _a | ||
245 |
_aConcordance to the principal upanishads and bhagavadgita _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aPoona _b _c1891 |
||
300 | _a1078, 24.3 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c51286 _d51286 |
||
041 | _aeng |