000 | 00621pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a365.95479 mah/mah | ||
090 | _a | ||
100 | _aMaharashtra Home Dept | ||
110 | _a | ||
245 |
_aMaharashtra prisons (remission system) rules, 1962 modified upto 30-4-1980. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bPrinting & Stationery _c1986 |
||
300 | _a20, 20.5 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c53166 _d53166 |