000 | 00627pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39 ind/rep | ||
090 | _a | ||
100 | _aIndia Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aReport for the year ended 31 march 1988. no. 6 of 1990. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bController Of Pub. _c1990 |
||
300 | _aXiv, 238; 29.5 cm.,no 6 of 1990. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c54110 _d54110 |