000 | 00597pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39(1) ind/aha | ||
090 | _a | ||
100 | _aIndia Office Of The Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aAhaval (vanijyik), 1985-86 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bMaha. Govt. _c1986 |
||
300 | _a175, 21 cm., tables. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c54152 _d54152 |