000 | 00671pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.13095474 mah/anu | ||
090 | _a | ||
100 | _aMaharashtra Legislative Asmebly Application Acommi | ||
110 | _a | ||
245 |
_aAnuputan ahvat dhanatautpudan kharcavar adharit kiphayatsir bhava milanyacya sandarbhat,..... _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bMaha Vidhanmandal _c1989 |
||
300 | _a20, Tables 22 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c54212 _d54212 |