000 | 00633pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39 ind/pra | ||
090 | _a | ||
100 | _aIndia Office Of The Comptroller Of Auditor General | ||
110 | _a | ||
245 |
_aPrativedan: sangh sarkar (rajaswa praptiyaapratyaksha kar)-1989-90. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bController Of Pub. _c1990 |
||
300 | _a227, 28 cm. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c54750 _d54750 |