| 000 | 00588pam a2200241a 44500 | ||
|---|---|---|---|
| 008 | 161010b1942 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a | ||
| 082 | _a915.17 Cab/Gob | ||
| 090 | _a | ||
| 100 | _aCable Mildred | ||
| 110 | _a | ||
| 245 |
_aGobi Desert _b |
||
| 246 | _a | ||
| 250 | _a1st. | ||
| 260 |
_aLondon _bHodder and Stoughton _c1942 |
||
| 300 | _a302pgs;23cms,Illus,Map | ||
| 500 | _aB | ||
| 500 | _a | ||
| 520 | _a | ||
| 650 | _aChina-Mongolia | ||
| 906 | _a | ||
| 999 |
_c59776 _d59776 |
||