000 | 00635pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b1968 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a526.92 Mah/Man | ||
090 | _a | ||
100 | _aMaharashtra , Government of | ||
110 | _a | ||
245 |
_aManual of land Surveying _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNagpur _bGovernment Press _c1968 |
||
300 | _a102 pgs,20.6cms | ||
500 | _a | ||
500 | _a | ||
520 | _a | ||
650 | _aMathematical Geography | ||
700 | _aGordon R.G | ||
906 | _a | ||
999 |
_c63641 _d63641 |