000 | 00610pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a294.4092 Jai/Swa | ||
090 | _a | ||
100 | _aJain, Kapurchand | ||
110 | _a | ||
245 |
_aSwatantrata Sangram Main Jain _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aUttar Pradesh _bPrachya Sraman Bharati _c2005 |
||
300 | _a426pg. | ||
500 | _a | ||
500 | _a | ||
520 | _a | ||
650 | _aSwatantrata Sangram Main | ||
906 | _a | ||
999 |
_c64448 _d64448 |