000 | 00641pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1909 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a954.3 Beg/Cen | ||
090 | _a | ||
100 | _aBegbie,L.F. | ||
110 | _a | ||
245 |
_aCentral Provinces District Gazetteers Chanda District _bVolume A Descriptive |
||
246 | _a | ||
250 | _a | ||
260 |
_aMumbai _bGazetters Department _c1909 |
||
300 | _axxi,477pgs.;21 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aIndia-gazetteer | ||
906 | _a | ||
999 |
_c64489 _d64489 |