000 | 00671pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1965 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a178.5095479 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Director Of Prohibition And Excise | ||
110 | _a | ||
245 |
_aAnnual administration report of the prohibition & excise dept of maharashtra state (1-4-62 to 31-3-63) _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt. Central Press _c1965 |
||
300 | _a59, 21 cms. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c6710 _d6710 |