000 | 00610pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1965 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.39 ind/cen | ||
090 | _a | ||
100 | _aIndia Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aCentral government: audit report, civil, on revenue receipts. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bManager Of Pub. _c1965 |
||
300 | _a86, 24.5 cm. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c6837 _d6837 |