000 | 00567pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1913 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.4 gaz/pun | ||
090 | _a | ||
100 | _aGazetteer District | ||
110 | _a | ||
245 |
_aPunjab district gazetteer from g-j _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLahore _b _c1913 |
||
300 | _a0, Jhang | ||
500 | _a32b | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c68941 _d68941 |