000 | 00598pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1970 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.479 mah/mah | ||
090 | _a | ||
100 | _aMaharashtra Directorate Of Publicity | ||
110 | _a | ||
245 |
_aMaharashtra 1969 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bDirect Of Publicity Govt. Of Maharashtra _c1970 |
||
300 | _a352, 20 cms. maps | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c69301 _d69301 |