000 | 00656pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1957 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a631.709547 bom | ||
090 | _a | ||
100 | _aBombay State Public Works Department | ||
110 | _a | ||
245 |
_aIrrigation administration report-state of bombay,part 1 for the year 1952-53 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovernment Of Bombay _c1957 |
||
300 | _aIv, 153; 24.1cms, map, tables, diagr. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c72610 _d72610 |