000 | 00618pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1956 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.15 Roc | ||
090 | _a | ||
100 | _aRock J. F. | ||
110 | _a | ||
245 |
_aAmnye Ma-Chhen Range and Adjacent Regions : a Monographic Study _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aRoma _bIS. M. E. O. _c1956 |
||
300 | _aIx,194pgs;24.3cms,Plates,Index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aTibet | ||
906 | _a | ||
999 |
_c72697 _d72697 |