000 | 00664pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.54 ind/cen | ||
090 | _a | ||
100 | _aIndia Comptroller & Auditor General | ||
110 | _a | ||
245 |
_aCentral govt. audit report (commercial). part-x-individual irregularities and a resume of the co. auditors report. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bManager Of Pub. _c0 |
||
300 | _a0 | ||
500 | _aX | ||
500 | _a | ||
520 | _a | ||
700 | _aB | ||
906 | _a | ||
999 |
_c76162 _d76162 |