000 | 00678pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1916 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a334.0954 Cro/Co-o | ||
090 | _a | ||
100 | _aCrosthwaite H R | ||
110 | _a | ||
245 |
_aCo-operation Comparative Studies and the Central Studies and the Central Provinces Systems _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aCalcutta _bThacker Spink & Co. _c1916 |
||
300 | _aXi,542pgs; 25cms,Index. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aFinancial Economics | ||
906 | _a | ||
999 |
_c84462 _d84462 |