000 | 00625pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1932 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.422 Gre/Gol | ||
090 | _a | ||
100 | _aGregory T. E. | ||
110 | _a | ||
245 |
_aGold standard and Its Future _b |
||
246 | _a | ||
250 | _a1st. | ||
260 |
_aLondon _bMethune & Co. Ltd. _c1932 |
||
300 | _aViii,115pgs;19.5cms,Tables,Appendix | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aMonometallic Standards | ||
906 | _a | ||
999 |
_c87989 _d87989 |