000 | 00629pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a364.1 mah/ann | ||
090 | _a | ||
100 | _aMaharashtra Home Dept | ||
110 | _a | ||
245 |
_aAnnual administration report of the greater bombay police for 1968. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aBombay _bGovt. Printing & Stationery _c1971 |
||
300 | _aVi, 152; 20.5 cms., tables. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c89033 _d89033 |