000 | 00606pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1927 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a915.81 Per/Ena | ||
090 | _a | ||
100 | _aPernot Maurice | ||
110 | _a | ||
245 |
_aEn Asie Musulmane _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aHachette _bLibrairie _c1927 |
||
300 | _a243pgs, 19.5 cms,illus.Table | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aTravels in Asia - Afghanistan | ||
906 | _a | ||
999 |
_c94406 _d94406 |