000 | 00601pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1927 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a759.2 bor/eng | ||
090 | _a | ||
100 | _aBorenius Tarcud | ||
110 | _a | ||
245 |
_aEnglish medieval painting by tancred borenius & e w tristram _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aParis _bPanthen _c1927 |
||
300 | _a66, Plates see also 759.02 bor/eng | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c95339 _d95339 |